For rent
Garage 3 - Residentie Virginie
Garage 3 in residentie Virginie
Garage 3 in residentie Virginie €1000/jaar
| Property type | Huis |
| Number of bedrooms | - |
| Furnished | - |
| Construction year | - |
| Renovation year | - |
| Surface livable | - m² |
| Land area | - m² |
| Garden | - m² |
| Floor level | |
| Number of floors | -1 |
| Basement | - m² |
| Garage | - m² |
| Parking place | - m² |
| EPC | 0 kWh/m² |
| Energy class | UNDEFINED |
| C.I. | - |
| C.I. (not indexed) | - |
| Available from | Onmiddellijk |
| General state | - |
| Window type | - |
| Glazing type | |
| Alarm | No |
| Roller blinds | No |
| Pool | No |
| Elevator | No |
| Airco | No |
| Internet | No |
| Living | - m² |
| Kitchen | - m² |
| Number of bathrooms | - |
| Toilet | No |
| Number of bedrooms | - |
| Balcon | No |
| Attick | - m² |
| Basement | - m² |
| Garden | - m² |
| Permit | - |
| Summons and restoration claim | - |
| Preemptive rights | - |
| Allotment permit | - |
| Area application | - |
| Flood prone area | - |
| Delimited Floodplain or riverbank | - |
| Protected heritage | - |







